Sizin memnuniyetiniz, bizim her zamanki itirazımızdır!
Menşe yeri: | Guangdong, Çin |
Marka adı: | HON YIN |
Model numarası: | 06H903017K |
Min sipariş miktarı: | 3 parça |
---|---|
Fiyat: | $90.00/units >=1 units |
Ambalaj bilgileri: | 2.0T Motor Alternatörü AUDI A4 A5 A6 Q5 Parça Numarası 06H 903 017K 06H903017K İçin Uygundur |
Yetenek temini: | 20000000000000 Birim/Birimler Haftada |
Model: | A4 Allroad (8KH, B8), A4 (8K2, B8), A5 Cabrio (8F7), A6 (4G2, 4GC, C7), A4 Avant (8K5, B8), Q5 (8RB) | Motor: | 2.0 TFSI, 1.8 TFSI, 2.0 TFSI quattro, 2.0 TFSI quattro, 2.0 TFSI quattro, 2.0 TFSI quattro, 2.0 TFSI |
---|---|---|---|
Yıl: | 2007-2015, 2009-2016, 2010-, 2007-2015, 2009-2017, 2008- | OE Hayır.: | 06H903017K |
Araç Montajı: | AUDI | Durum: | Yeni |
Referans NO.: | 205.542.180205.563.200, CAL15541 | Garanti: | 1 yıl |
Türü: | Alternatör Tertibatı | Araba yapımı: | Audi A4 için |
Ürün: | Motor Alternatörü | OEM Hayır: | 23100-8N210 |
Araba Uygulaması: | Audi A4 için | Liman: | Guangzhou |
Vurgulamak: | 06H903017K Motor Alternatörü,06H903017K Almanya Otomobil Parçaları,AUDI A4 Motor Alternatörü |
2.0T Motor Alternatörü AUDI A4 A5 A6 Q5 için uygun, parça numarası 06H 903 017K 06H903017K
Küçük siparişler hoş geldiniz.
Hızlı teslim
model çeşitliliği
Tam Japon parçaları tedarik edebiliriz özellikle Toyota, Nissan, Mitsubishi ve benzeri. | ||||||||
Hilux, L200, X-Trail, BT50 gibi tam 4*4 parçaları tedarik edebiliriz. | ||||||||
Aşağıdaki ürünleri sağlayabiliriz. | ||||||||
direksiyon raftı | ||||||||
direksiyon pompası | ||||||||
Hava filtreleri.Yağ filtreleri,kabine filtresi,yakıt filtresi,AT filtresi | ||||||||
Transmisyon yağı | ||||||||
yatak, | ||||||||
Bağlama çubuğu, top eklem, sabitleyici bağlantı | ||||||||
Amortisör | ||||||||
Cv eklemleri, sürücü ocağı | ||||||||
Çatlak takımı, kabuk, | ||||||||
Fren bantları, fren ayakkabıları, fren diski | ||||||||
pk kemeri | ||||||||
204 240 42 17/4317 | Motor montajı | W204 | MERCEDES | ||
204 240 20 | Motor montajı | X204/M272 | MERCEDES | ||
204 240 56 17 | Motor montajı | X204/M274 | MERCEDES | ||
212 240 72 17 | Motor montajı | W212 | MERCEDES | ||
221 240 11 17 | Motor montajı | W221 W220 | MERCEDES | ||
246 240 06 17 | Motor montajı | W246 | MERCEDES | ||
246 240 17 09 | Motor montajı | W246 | MERCEDES | ||
246 240 12 09 | Motor montajı | W246 | MERCEDES | ||
246 240 25 17 | Motor montajı | W246 | MERCEDES | ||
221 240 62 17 | Motor montajı | W221/M278 iki sürücü | MERCEDES | ||
221 240 63 17 | Motor montajı | W221/M278 iki sürücü | MERCEDES | ||
221 240 64 17 | Motor montajı | W221/M278 dört sürücü | MERCEDES | ||
221 240 65 17 | Motor montajı | W221/M278 dört sürücü | MERCEDES | ||
216 240 00 16 | Motor montajı | W221/M275 | MERCEDES | ||
166 240 05 18 | Motor montajı | W166 | MERCEDES | ||
212 240 04 18 | Motor montajı | W204 | MERCEDES | ||
221 240 09 18 | Motor montajı | W221 | MERCEDES | ||
221 240 05 18 | Motor montajı | X204 | MERCEDES | ||
205 240 25 00 | Motor montajı | W205/W222/W213 dört sürücü | MERCEDES | ||
251 240 44 17 | Motor montajı | W251/W164 | MERCEDES | ||
460 240 70 18 | Motor montajı | W463 | MERCEDES | ||
205 240 33 00 | Motor montajı | W205 | MERCEDES | ||
447 241 01 13 | Motor montajı | W447 | MERCEDES | ||
447 241 03 13 | Motor montajı | W447 | MERCEDES | ||
447 241 04 13 | Motor montajı | W447 | MERCEDES | ||
166 240 58 17 | Motor montajı | W166 | MERCEDES | ||
166 240 59 17 | Motor montajı | W166 | MERCEDES | ||
166 240 68 17 | Motor montajı | W166 | MERCEDES | ||
166 240 69 17 | Motor montajı | W166 | MERCEDES | ||
166 240 60 17 | Motor montajı | W166 | MERCEDES | ||
166 240 61 17 | Motor montajı | W166 | MERCEDES | ||
205 240 62 17 | Motor montajı | W205 两驱 | MERCEDES | ||
205 240 63 17 | Motor montajı | W205 两驱 | MERCEDES | ||
132 220 00 48 | Motor montajı | W451 | MERCEDES | ||
132 220 01 48 | Motor montajı | W451 | MERCEDES | ||
451 240 01 09 | Motor montajı | W451 | MERCEDES | ||
169 240 13 17 | Motor montajı | W169 W245 | MERCEDES | ||
169 240 09 18左 169 240 10 18 sağ |
Motor montajı | W169 W245 | MERCEDES | ||
253 240 02 00 | Motor montajı | W253 | MERCEDES | ||
253 240 03 00 | Motor montajı | W253 | MERCEDES | ||
221 240 47 17 221 240 52 17 |
Motor montajı | W221 | MERCEDES | ||
205 240 45 00 | Motor montajı | W205 AMG | MERCEDES | ||
205 240 46 00 | Motor montajı | W205 AMG | MERCEDES | ||
222 240 71 17 | Motor montajı | W222 | MERCEDES | ||
222 240 72 17 | Motor montajı | W222 | MERCEDES | ||
222 240 51 17 | Motor montajı | W222 | MERCEDES | ||
222 240 50 17 | Motor montajı | W222 | MERCEDES | ||
222 240 79 17 | Motor montajı | W222 | MERCEDES | ||
222 240 80 17 | Motor montajı | W222 | MERCEDES | ||
253 240 07 00 | Motor montajı | W253 | MERCEDES | ||
253 240 08 00 | Motor montajı | W253 | MERCEDES | ||
2222403300 | Motor montajı | W222 | MERCEDES | ||
2222403400 | Motor montajı | W222 | MERCEDES | ||
2222407300 | Motor montajı | W222 | MERCEDES | ||
2222407400 | Motor montajı | W222 | MERCEDES | ||
2222404317 | Motor montajı | W222 | MERCEDES | ||
2222404417 | Motor montajı | W222 | MERCEDES | ||
BMW | |||||
OE | Ürün Adı | Otomobil modelleri | Ürün resimleri | ||
22 11 7 935 149 | Motor montajı | F18 | BMW | ||
22 11 6 786 528 | Motor montajı | F02 | BMW | ||
22 11 6 777 365 | Motor montajı | F02 | BMW | ||
22 11 6 786 242 | Motor montajı | F02/740 | BMW | ||
22 11 6 787 657 | Motor montajı | F35 F20 F30 | BMW | ||
22 11 6 855 456 | Motor montajı | F35 F20 F30 | BMW | ||
22 11 6 854 251 | Motor montajı | F35 F20 F30 | BMW | ||
22 11 6 854 252 | Motor montajı | F35 F20 F30 | BMW | ||
22 11 6 787 659 | Motor montajı | F35 F20 F30六?? | BMW | ||
22 11 6 855 460 | Motor montajı | F35 F20 F30六?? | BMW | ||
22 11 6 856 183 | Motor montajı | F35 F20 F30 | BMW | ||
22 11 6 856 184 | Motor montajı | F35 F20 F30 | BMW | ||
22 31 6 796 617 | Motor montajı | F35 F20 F30 | BMW | ||
22 32 6 775 916 | Motor montajı | F18 F02 F11 F10 | BMW | ||
22 11 6 865 145 | Motor montajı | E70/E71/F15 | BMW | ||
22 11 6 865 146 | Motor montajı | E70/E71/F15 | BMW | ||
22 31 6 864 675 | Motor montajı | E70/E71/F15 | BMW | ||
22 31 6 761 093 | Motor montajı | E60 | BMW | ||
22 31 6 771 743 | Motor montajı | E53 | BMW | ||
22 11 6 860 464 | Motor montajı | G12 | BMW | ||
22 11 6 860 463 | Motor montajı | G12 | BMW | ||
22 11 6 860 488 | Motor montajı | G38 | BMW | ||
22 11 6 860 487 | Motor montajı | G38 | BMW | ||
22 11 6 768 852 | Motor montajı | E90 | BMW | ||
22 11 6 768 853 | Motor montajı | E90 | BMW | ||
22 11 6 768 330 | Motor montajı | E90 | BMW | ||
22 11 6 760 331 | Motor montajı | E90 | BMW | ||
22 11 7 935 141 | Motor montajı | F10 | BMW | ||
22 11 7 935 142 | Motor montajı | F10 | BMW | ||
22 11 7 935 143 | Motor montajı | F10 | BMW | ||
22 11 7 935 144 | Motor montajı | F10 | BMW | ||
22 11 7 935 145 22 11 6 863 791 |
Motor montajı | F18 油电 N20 | BMW | ||
22 11 7 935 146 22 11 6 863 792 |
Motor montajı | F18 油电 N20 | BMW | ||
22 11 7 935 147 22 11 6 785 601 22 11 6 794 471 |
Motor montajı | F18 F10 | BMW | ||
22 11 7 935 148 22 11 6 785 602 22 11 6 794 472 |
Motor montajı | F18 F10 | BMW | ||
22 11 6 858 917 | Motor montajı | F10/F02 | BMW | ||
22 11 6 775 918 | Motor montajı | F10/F02 | BMW | ||
22 11 6 885 934 | Motor montajı | F49 F48 F45 F52 | BMW | ||
22 11 6 885 778 | Motor montajı | F49 F48 F45 F52 | BMW | ||
22 31 6 853 453 | Motor montajı | F49 F48 F45 F52 | BMW | ||
22 11 6 777 118 | Motor montajı | E60 | BMW | ||
22116774620 | Motor montajı | E60 | BMW | ||
22116774617 | Motor montajı | E60 | BMW | ||
22 11 6 785 711 | Motor montajı | F25 F26 | BMW | ||
22 11 6 785 712 | Motor montajı | F25 F26 | BMW | ||
22 11 6 853 103 | Motor montajı | F15 F16 | BMW | ||
22 11 6 853 104 | Motor montajı | F15 F16 | BMW | ||
22 11 6 859 407 | Motor montajı | F20 F30 | BMW | ||
22 11 6 859 408 | Motor montajı | F20 F30 | BMW | ||
22 11 6 859 413 | Motor montajı | F30 | BMW | ||
22 11 6 859 414 | Motor montajı | F30 | BMW | ||
22 11 6 859 845 | Motor montajı | F10 | BMW | ||
22 11 6 859 846 | Motor montajı | F10 | BMW | ||
22 11 6 869 355 | Motor montajı | F15 F16 | BMW | ||
22 11 6 869 356 | Motor montajı | F15 F16 | BMW | ||
22 11 6 795 417 | Motor montajı | E70 E71 | BMW | ||
22 11 6 795 418 | Motor montajı | E70 E71 | BMW | ||
22 11 6 793 016 | Motor montajı | E70 | BMW | ||
22 11 6 786 836 | Motor montajı | E70 E71 | BMW | ||
22 11 6 775 905 | Motor montajı | F10 F07 | BMW | ||
22 11 6 775 906 | Motor montajı | F10 F07 | BMW | ||
22 11 6 777 371 | Motor montajı | F10 F02 F07 | BMW | ||
22 11 6 864 336 | Motor montajı | F15 | BMW | ||
22 11 6 864 335 | Motor montajı | F15 | BMW | ||
22 11 6 860 495 | Motor montajı | G01/G02 | BMW | ||
22 11 6 860 496 | Motor montajı | G01/G02 | BMW | ||
22116883514 | Motor montajı | G30 | BMW | ||
22116883513 | Motor montajı | G30 | BMW | ||
22 11 6 860 492 | Motor montajı | G32 | BMW | ||
22 11 6 860 491 | Motor montajı | G32 | BMW | ||
22 11 6 777 381 | Motor montajı | F10 | BMW | ||
22 11 6 777 382 | Motor montajı | F10 | BMW | ||
BMW | |||||
BMW | |||||
Jaguar Land Rover | |||||
OE | Ürün Adı | Otomobil modelleri | Ürün resimleri | ||
C2D16622 | Motor montajı | XJ XF 3.0 | Jaguar Land Rover |
||
C2D19868 | Motor montajı | XF 2.0T | Jaguar Land Rover |
||
C2Z13435 | Motor montajı | XF DIESEL | Jaguar Land Rover |
||
T4N3780 | Motor montajı | XEL XE 两驱 | Jaguar Land Rover |
||
T4A13898 | Motor montajı | F-PACE 四驱 2.0T | Jaguar Land Rover |
||
T2H8171 | Motor montajı | XFL 两驱 2.0T | Jaguar Land Rover |
||
T4A2335 | Motor montajı | F-PACE 两驱 2.0T | Jaguar Land Rover |
||
T4A1060 | Motor montajı | F-PACE 四驱 3.0T | Jaguar Land Rover |
||
T2H9241 | Motor montajı | XE XF 四驱 3.0T | Jaguar Land Rover |
||
C2D19070 | Motor montajı | XJ Dört Sürücü 3.0 | Jaguar Land Rover |
||
T2H14266 | Motor montajı | Yeni | Jaguar Land Rover |
||
C2D38505 | Motor montajı | Yaşlı | Jaguar Land Rover |
||
LR057721 | Motor montajı | Yeni Range Rover | Jaguar Land Rover |
||
LR56882 | Motor montajı | Yeni Range Rover | Jaguar Land Rover |
||
LR123915 | Motor montajı | Yeni Range Rover | Jaguar Land Rover |
||
70 | KKB500620 | Motor montajı | RANGE Rover SPORT | Jaguar Land Rover |
|
60 | KKB500770 | Motor montajı | RANGE Rover SPORT | Jaguar Land Rover |
|
60 | KKB500441 KKB500440 KKB500760 |
Motor montajı | RANGE Rover SPORT | Jaguar Land Rover |
|
70 | KKB500630 | Motor montajı | RANGE Rover SPORT | Jaguar Land Rover |
|
60 | LR014113 | Motor montajı | RANGE Rover SPORT | Jaguar Land Rover |
|
70 | KKB500602 | Motor montajı | RANGE Rover SPORT | Jaguar Land Rover |
|
IAF500030 IAF500021 LR092039 LR091364 |
Motor montajı | RANGE Rover SPORT | Jaguar Land Rover |
||
Porsche'yi koru. | |||||
OE | Ürün Adı | Otomobil modelleri | Ürün resimleri | ||
948 375 057 12 | Motor montajı | Panamera | Neden? | ||
948 375 058 12 | Motor montajı | Panamera | Neden? | ||
7P6199131 7P6199131C 7P6199131D 95837504900 95837504940 95837504910 97037505700 |
Motor montajı | Yeni Touareg NEW CAYENNE |
Neden? | ||
7L8199131A 7L8199131 7L6199131 7L6199131C 7L6199131A 7L8199131B 95537504900 |
Motor montajı | Q7 OLD TOUAREG Eski Kayenne |
Neden? | ||
94837504903左 94837505003 sağ |
Motor montajı | CAYENNE 4.8T | Neden? | ||
7L8199131H 7L8199131C 7L8 199 131 F 95837504960 95537504910 |
Motor montajı | CAYENNE Q7 TOUAREG DIESEL 3.0T |
Neden? | ||
99737504908 | Motor montajı | 911 | Neden? | ||
98137504902 | Motor montajı | 911 | Neden? | ||
99737504904 | Motor montajı | 911 | Neden? | ||
94637505731左 94637505740左 94637505831 sağ 94637505840 sağ |
Motor montajı | Maca | Neden? |
İlgili kişi: Mrs. hellen
Tel: 13719115840